Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 230,441 |
2. | 9.1 | The Shawshank Redemption (1994) | 272,974 |
3. | 8.9 | The Godfather: Part II (1974) | 131,318 |
4. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 70,982 |
5. | 8.8 | Pulp Fiction (1994) | 234,495 |
6. | 8.8 | Schindler's List (1993) | 159,931 |
7. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 170,448 |
8. | 8.8 | Casablanca (1942) | 106,177 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 117,773 |
10. | 8.8 | Shichinin no samurai (1954) | 58,702 |
11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 210,539 |
12. | 8.7 | Star Wars (1977) | 208,901 |
13. | 8.7 | Rear Window (1954) | 68,836 |
14. | 8.7 | 12 Angry Men (1957) | 53,675 |
15. | 8.7 | Raiders of the Lost Ark (1981) | 145,929 |
16. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 247,209 |
17. | 8.7 | Goodfellas (1990) | 125,140 |
18. | 8.7 | Cidade de Deus (2002) | 74,265 |
19. | 8.6 | The Usual Suspects (1995) | 165,516 |
20. | 8.6 | C'era una volta il West (1968) | 36,439 |
21. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 100,410 |
22. | 8.6 | Psycho (1960) | 85,380 |
23. | 8.6 | Citizen Kane (1941) | 91,947 |
24. | 8.6 | North by Northwest (1959) | 56,877 |
25. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 200,701 |
26. | 8.6 | The Silence of the Lambs (1991) | 145,922 |
27. | 8.6 | Memento (2000) | 155,257 |
28. | 8.5 | Fight Club (1999) | 206,130 |
29. | 8.5 | Lawrence of Arabia (1962) | 50,018 |
30. | 8.5 | Sunset Blvd. (1950) | 29,638 |
31. | 8.5 | It's a Wonderful Life (1946) | 63,671 |
32. | 8.5 | The Matrix (1999) | 229,218 |
33. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 106,427 |
34. | 8.5 | American Beauty (1999) | 176,973 |
35. | 8.5 | Taxi Driver (1976) | 85,000 |
36. | 8.5 | Vertigo (1958) | 54,581 |
37. | 8.5 | Apocalypse Now (1979) | 106,131 |
38. | 8.5 | The Departed (2006) | 115,665 |
39. | 8.5 | Se7en (1995) | 154,183 |
40. | 8.5 | Léon (1994) | 102,414 |
41. | 8.4 | American History X (1998) | 116,094 |
42. | 8.4 | Paths of Glory (1957) | 25,010 |
43. | 8.4 | Laberinto del fauno, El (2006) | 62,361 |
44. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 115,818 |
45. | 8.4 | Chinatown (1974) | 44,214 |
46. | 8.4 | To Kill a Mockingbird (1962) | 50,355 |
47. | 8.4 | M (1931) | 22,127 |
48. | 8.4 | The Third Man (1949) | 30,645 |
49. | 8.4 | The Treasure of the Sierra Madre (1948) | 18,116 |
50. | 8.4 | A Clockwork Orange (1971) | 111,073 |
51. | 8.4 | Alien (1979) | 103,587 |
52. | 8.4 | The Pianist (2002) | 65,558 |
53. | 8.4 | Monty Python and the Holy Grail (1975) | 99,679 |
54. | 8.4 | Untergang, Der (2004) | 38,670 |
55. | 8.4 | The Bourne Ultimatum (2007) | 14,510 |
56. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 52,905 |
57. | 8.4 | The Bridge on the River Kwai (1957) | 35,920 |
58. | 8.4 | L.A. Confidential (1997) | 106,261 |
59. | 8.4 | The Shining (1980) | 93,336 |
60. | 8.4 | The Maltese Falcon (1941) | 31,614 |
61. | 8.4 | Boot, Das (1981) | 45,368 |
62. | 8.4 | Double Indemnity (1944) | 20,242 |
63. | 8.3 | Requiem for a Dream (2000) | 97,385 |
64. | 8.3 | Reservoir Dogs (1992) | 121,363 |
65. | 8.3 | Saving Private Ryan (1998) | 162,537 |
66. | 8.3 | Metropolis (1927) | 21,744 |
67. | 8.3 | Aliens (1986) | 101,347 |
68. | 8.3 | Raging Bull (1980) | 49,944 |
69. | 8.3 | Hotel Rwanda (2004) | 43,952 |
70. | 8.3 | Ratatouille (2007) | 23,253 |
71. | 8.3 | Rashômon (1950) | 21,643 |
72. | 8.3 | Forrest Gump (1994) | 160,188 |
73. | 8.3 | Sin City (2005) | 132,271 |
74. | 8.3 | Singin' in the Rain (1952) | 33,274 |
75. | 8.3 | Modern Times (1936) | 18,629 |
76. | 8.3 | Rebecca (1940) | 19,824 |
77. | 8.3 | Leben der Anderen, Das (2006) | 17,771 |
78. | 8.3 | The Great Escape (1963) | 34,955 |
79. | 8.3 | 2001: A Space Odyssey (1968) | 99,038 |
80. | 8.3 | Terminator 2: Judgment Day (1991) | 128,339 |
81. | 8.3 | Sjunde inseglet, Det (1957) | 18,911 |
82. | 8.3 | All About Eve (1950) | 21,079 |
83. | 8.3 | Some Like It Hot (1959) | 40,587 |
84. | 8.3 | Amadeus (1984) | 58,759 |
85. | 8.3 | Touch of Evil (1958) | 19,018 |
86. | 8.3 | On the Waterfront (1954) | 23,222 |
87. | 8.2 | The Prestige (2006) | 75,428 |
88. | 8.2 | Jaws (1975) | 80,719 |
89. | 8.2 | The Manchurian Candidate (1962) | 22,462 |
90. | 8.2 | Vita è bella, La (1997) | 61,848 |
91. | 8.2 | Strangers on a Train (1951) | 18,750 |
92. | 8.2 | The Sting (1973) | 38,927 |
93. | 8.2 | The Elephant Man (1980) | 30,289 |
94. | 8.2 | Full Metal Jacket (1987) | 82,859 |
95. | 8.2 | Batman Begins (2005) | 129,844 |
96. | 8.2 | The Apartment (1960) | 19,245 |
97. | 8.2 | Braveheart (1995) | 147,864 |
98. | 8.2 | Nuovo cinema Paradiso (1988) | 24,958 |
99. | 8.2 | The Big Sleep (1946) | 16,988 |
100. | 8.2 | City Lights (1931) | 13,755 |
101. | 8.2 | Blade Runner (1982) | 112,859 |
102. | 8.2 | Mr. Smith Goes to Washington (1939) | 19,598 |
103. | 8.2 | Notorious (1946) | 17,928 |
104. | 8.2 | The Wizard of Oz (1939) | 61,920 |
105. | 8.2 | The Great Dictator (1940) | 19,130 |
106. | 8.2 | Once Upon a Time in America (1984) | 37,860 |
107. | 8.2 | Grindhouse (2007) | 36,863 |
108. | 8.2 | High Noon (1952) | 20,102 |
109. | 8.2 | Million Dollar Baby (2004) | 71,052 |
110. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 134,289 |
111. | 8.2 | Kill Bill: Vol. 1 (2003) | 128,772 |
112. | 8.2 | Ran (1985) | 20,605 |
113. | 8.2 | Fargo (1996) | 99,344 |
114. | 8.2 | Salaire de la peur, Le (1953) | 6,685 |
115. | 8.2 | Donnie Darko (2001) | 113,899 |
116. | 8.2 | Cool Hand Luke (1967) | 24,620 |
117. | 8.2 | Oldboy (2003) | 42,019 |
118. | 8.2 | Mononoke-hime (1997) | 36,462 |
119. | 8.2 | Unforgiven (1992) | 52,749 |
120. | 8.2 | Back to the Future (1985) | 114,347 |
121. | 8.1 | Indiana Jones and the Last Crusade (1989) | 98,737 |
122. | 8.1 | Yojimbo (1961) | 16,507 |
123. | 8.1 | The Incredibles (2004) | 79,621 |
124. | 8.1 | Annie Hall (1977) | 36,863 |
125. | 8.1 | The Sixth Sense (1999) | 151,373 |
126. | 8.1 | Finding Nemo (2003) | 84,746 |
127. | 8.1 | Ben-Hur (1959) | 34,320 |
128. | 8.1 | Per qualche dollaro in più (1965) | 20,023 |
129. | 8.1 | The Green Mile (1999) | 107,418 |
130. | 8.1 | Ladri di biciclette (1948) | 13,555 |
131. | 8.1 | Children of Men (2006) | 66,607 |
132. | 8.1 | Notti di Cabiria, Le (1957) | 5,153 |
133. | 8.1 | V for Vendetta (2005) | 107,036 |
134. | 8.1 | The Killing (1956) | 12,821 |
135. | 8.1 | Life of Brian (1979) | 55,717 |
136. | 8.1 | Gladiator (2000) | 158,533 |
137. | 8.1 | The Deer Hunter (1978) | 49,909 |
138. | 8.1 | Crash (2004/I) | 94,230 |
139. | 8.1 | Battaglia di Algeri, La (1966) | 6,140 |
140. | 8.1 | Platoon (1986) | 62,134 |
141. | 8.1 | Letters from Iwo Jima (2006) | 18,614 |
142. | 8.1 | Die Hard (1988) | 101,976 |
143. | 8.1 | Diaboliques, Les (1955) | 6,710 |
144. | 8.1 | Kind Hearts and Coronets (1949) | 6,714 |
145. | 8.1 | The Princess Bride (1987) | 82,038 |
146. | 8.1 | It Happened One Night (1934) | 13,518 |
147. | 8.1 | Hot Fuzz (2007) | 48,333 |
148. | 8.1 | The Graduate (1967) | 46,146 |
149. | 8.1 | Kill Bill: Vol. 2 (2004) | 97,614 |
150. | 8.1 | Amores perros (2000) | 32,073 |
151. | 8.0 | The Wild Bunch (1969) | 17,911 |
152. | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 33,263 |
153. | 8.0 | Smultronstället (1957) | 10,570 |
154. | 8.0 | Little Miss Sunshine (2006) | 65,474 |
155. | 8.0 | Shadow of a Doubt (1943) | 10,712 |
156. | 8.0 | 8½ (1963) | 15,005 |
157. | 8.0 | Gandhi (1982) | 27,290 |
158. | 8.0 | Wo hu cang long (2000) | 75,007 |
159. | 8.0 | The Adventures of Robin Hood (1938) | 12,977 |
160. | 8.0 | Brief Encounter (1945) | 6,077 |
161. | 8.0 | The African Queen (1951) | 21,437 |
162. | 8.0 | The General (1927) | 11,066 |
163. | 8.0 | The Night of the Hunter (1955) | 13,361 |
164. | 8.0 | Judgment at Nuremberg (1961) | 6,922 |
165. | 8.0 | Dog Day Afternoon (1975) | 29,538 |
166. | 8.0 | Stand by Me (1986) | 51,911 |
167. | 8.0 | Heat (1995) | 80,070 |
168. | 8.0 | The Conversation (1974) | 17,935 |
169. | 8.0 | Harvey (1950) | 13,137 |
170. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 8,323 |
171. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 15,498 |
172. | 8.0 | The Big Lebowski (1998) | 92,556 |
173. | 8.0 | Patton (1970) | 23,700 |
174. | 8.0 | Duck Soup (1933) | 15,925 |
175. | 8.0 | The Grapes of Wrath (1940) | 13,119 |
176. | 8.0 | Gone with the Wind (1939) | 46,912 |
177. | 8.0 | Witness for the Prosecution (1957) | 9,010 |
178. | 8.0 | Groundhog Day (1993) | 76,015 |
179. | 8.0 | The Day the Earth Stood Still (1951) | 16,874 |
180. | 8.0 | Trainspotting (1996) | 86,811 |
181. | 8.0 | Glory (1989) | 35,109 |
182. | 8.0 | Toy Story (1995) | 76,373 |
183. | 8.0 | Belle et la bête, La (1946) | 5,036 |
184. | 8.0 | Lola rennt (1998) | 52,465 |
185. | 8.0 | Snatch. (2000) | 86,812 |
186. | 8.0 | Toy Story 2 (1999) | 67,687 |
187. | 8.0 | The Thing (1982) | 37,206 |
188. | 8.0 | Bride of Frankenstein (1935) | 8,991 |
189. | 8.0 | King Kong (1933) | 21,982 |
190. | 8.0 | The Simpsons Movie (2007) | 45,529 |
191. | 8.0 | The Gold Rush (1925) | 11,065 |
192. | 8.0 | Spartacus (1960) | 28,880 |
193. | 8.0 | Ed Wood (1994) | 41,099 |
194. | 8.0 | Twelve Monkeys (1995) | 99,489 |
195. | 8.0 | The Lady Vanishes (1938) | 8,633 |
196. | 8.0 | Stalker (1979) | 9,055 |
197. | 8.0 | The Exorcist (1973) | 58,332 |
198. | 8.0 | The Terminator (1984) | 97,838 |
199. | 7.9 | Scarface (1983) | 72,904 |
200. | 7.9 | In the Heat of the Night (1967) | 12,384 |
201. | 7.9 | Sleuth (1972) | 8,072 |
202. | 7.9 | Frankenstein (1931) | 12,446 |
203. | 7.9 | The Hustler (1961) | 13,992 |
204. | 7.9 | Du rififi chez les hommes (1955) | 3,963 |
205. | 7.9 | Magnolia (1999) | 75,029 |
206. | 7.9 | Hotaru no haka (1988) | 16,336 |
207. | 7.9 | Mystic River (2003) | 60,569 |
208. | 7.9 | A Christmas Story (1983) | 33,167 |
209. | 7.9 | The Best Years of Our Lives (1946) | 10,098 |
210. | 7.9 | Ying xiong (2002) | 49,047 |
211. | 7.9 | Casino Royale (2006) | 86,198 |
212. | 7.9 | Big Fish (2003) | 71,112 |
213. | 7.9 | Anatomy of a Murder (1959) | 7,614 |
214. | 7.9 | Out of the Past (1947) | 5,441 |
215. | 7.9 | The Ox-Bow Incident (1943) | 4,086 |
216. | 7.9 | The Philadelphia Story (1940) | 16,912 |
217. | 7.9 | Zodiac (2007/I) | 30,653 |
218. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 63,917 |
219. | 7.9 | Umberto D. (1952) | 3,700 |
220. | 7.9 | Young Frankenstein (1974) | 36,529 |
221. | 7.9 | The Lion King (1994) | 63,704 |
222. | 7.9 | Finding Neverland (2004) | 51,781 |
223. | 7.9 | Bonnie and Clyde (1967) | 21,745 |
224. | 7.9 | Stalag 17 (1953) | 11,940 |
225. | 7.9 | Before Sunset (2004) | 25,692 |
226. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 138,433 |
227. | 7.9 | In Cold Blood (1967) | 5,544 |
228. | 7.9 | Shrek (2001) | 111,755 |
229. | 7.9 | Cinderella Man (2005) | 35,229 |
230. | 7.9 | All Quiet on the Western Front (1930) | 12,172 |
231. | 7.9 | Rosemary's Baby (1968) | 24,307 |
232. | 7.9 | Mou gaan dou (2002) | 17,690 |
233. | 7.9 | Shaun of the Dead (2004) | 59,581 |
234. | 7.9 | A Streetcar Named Desire (1951) | 18,071 |
235. | 7.9 | Idi i smotri (1985) | 4,014 |
236. | 7.9 | Haine, La (1995) | 13,265 |
237. | 7.9 | The Lost Weekend (1945) | 5,967 |
238. | 7.9 | Kumonosu jô (1957) | 7,181 |
239. | 7.9 | Olvidados, Los (1950) | 2,946 |
240. | 7.9 | Manhattan (1979) | 21,074 |
241. | 7.9 | Dial M for Murder (1954) | 14,662 |
242. | 7.9 | Casino (1995) | 53,280 |
243. | 7.9 | A Man for All Seasons (1966) | 7,440 |
244. | 7.9 | The Man Who Shot Liberty Valance (1962) | 12,815 |
245. | 7.9 | Roman Holiday (1953) | 16,787 |
246. | 7.9 | Ikiru (1952) | 8,863 |
247. | 7.9 | Arsenic and Old Lace (1944) | 18,246 |
248. | 7.9 | Inherit the Wind (1960) | 6,727 |
249. | 7.9 | Rope (1948) | 14,318 |
250. | 7.9 | Doctor Zhivago (1965) | 17,797 |
No comments:
Post a Comment